Sachin Joshi was the difference between two top guns of Celebrity Cricket League 2016 Final match which played at Hyderabad on 14th February 2016. Watch Karnataka Bulldozers vs Telugu Warriors CCL Final highlights videos and CCL Final full scorecard, match result and match summary b/w KB vs TW on 14/02/2016 at Hyderabad.
CCL 2016 Final Video Highlights [Full Match]
CCL 2016 Final Scorecard:
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 14th February 2016 (20-over match) |
Toss | Karnataka Bulldozers won the toss and decided to bat |
Result | Telugu Warriors won by 9 wickets |
Man of the Match | S Joshi 114 (49) |
Karnataka Bulldozers innings | Runs | Balls | Mins | 4s | 6s | ||
Pradeep | c Samrat b Raghu | 17 | 16 | 2 | – | ||
Rahul | b Raghu | 0 | 2 | – | – | ||
D Sharma | not out | 97 | 50 | 7 | 5 | ||
J Karthik | c Samrat b Nandakishore | 39 | 23 | 3 | 2 | ||
H Rajeev | c Ashwyn b Nandakishore | 10 | 6 | – | 1 | ||
Pratap | c Joshi b Samrat | 13 | 11 | 2 | – | ||
*+K Sudeep | b Nandakishore | 14 | 8 | 2 | – | ||
Mahesh | not out | 9 | 4 | 2 | – | ||
T Chandra | did not bat | ||||||
Prasanna | did not bat | ||||||
Sunil Rao | did not bat | ||||||
Extras | (2 lb, 6 w) | 8 | |||||
Total | (6 wickets, innings closed, 20 overs) | 207 | |||||
Fall of wickets: | |||||||
1-1 (Rahul), 2-38 (Pradeep), 3-117 (Karthik), 4-136 (Rajeev), 5-169 (Pratap), 6-191 (Sudeep) |
Telugu Warriorsbowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Raghu | 4 | 0 | 25 | 2 | 1 | – | |
Joshi | 3 | 0 | 29 | 0 | – | – | |
Tarun | 1 | 0 | 17 | 0 | – | – | |
Aadarsh | 4 | 0 | 43 | 0 | 2 | – | |
Samrat | 2 | 0 | 18 | 1 | – | – | |
Nandakishore | 4 | 0 | 47 | 3 | 2 | – | |
Ashwyn | 2 | 0 | 26 | 0 | – | – | |
Telugu Warriors innings | Runs | Balls | Mins | 4s | 6s | ||
Prince | not out | 61 | 43 | 5 | 4 | ||
S Joshi | c Sharma b Mahesh | 114 | 49 | 7 | 8 | ||
*+Akhil | not out | 25 | 14 | 1 | 2 | ||
Nandakishore | did not bat | ||||||
Sudhir Babu | did not bat | ||||||
R Raghu | did not bat | ||||||
Samrat | did not bat | ||||||
Ashwyn | did not bat | ||||||
Tarun | did not bat | ||||||
Aadarsh | did not bat | ||||||
S Dharam Tej | did not bat | ||||||
Extras | (1 b, 3 lb, 7 w) | 11 | |||||
Total | (1 wicket, 17.4 overs) | 211 | |||||
Fall of wickets: | |||||||
1-171 (Joshi) |
Karnataka Bulldozersbowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Karthik | 2.4 | 0 | 23 | 0 | – | – | |
Sunil Rao | 2 | 0 | 28 | 0 | – | – | |
Pradeep | 2 | 0 | 26 | 0 | 2 | – | |
Sharma | 4 | 0 | 38 | 0 | 2 | – | |
Chandra | 1 | 0 | 19 | 0 | – | – | |
Mahesh | 4 | 0 | 44 | 1 | 2 | – | |
Prasanna | 1 | 0 | 15 | 0 | – | – | |
Rahul | 1 | 0 | 14 | 0 | 1 | – | |
- Highlights
–> D Sharma passed his previous highest score of 74 in Celebrity Cricket League matches
–> Prince passed 500 runs in Celebrity Cricket League matches when he reached 32
–> S Joshi passed his previous highest score of 77 in Celebrity Cricket League matches
–> S Joshi made his first century in Celebrity Cricket League matches
–> S Joshi passed 500 runs in Celebrity Cricket League matches when he reached 99
WHAT A SPECTACULAR MATCH!! The Defending Champions
Telugu Warriors Win Celebrity Cricket League Season 6 Once again BY 9 Wickets and makes Hyderabad Proud!!! #ParleCCL6
CCL 6 Final Highlights:
Highlights will be posted at 21:00 IST.
Meanwhile watch jampacked stadium of Hyderabad in the Finals.
Posted by Celebrity Cricket League on Sunday, February 14, 2016
CCL 2016 Full Scorecard
Karnataka Bulldozers, after winning the toss posted 207 runs on the board for Telugu Warriors. In reply, Telugu Warriors opener thrashed Karnataka bowlers and won the CCL Final with the ease and grace.
CCL 2016 Full scorecard will be posted here at 09:00 PM. Please do check back after sometime.